Date | Club | Venue | Gov Body |
2024 - 10 Mar | GCCFSA Kitten & Neuter Show | Riverbanks College, Angle Vale | GCCFSA |
2024 - 21 Apr | Adelaide Cat Club & Group 1 Speciality Show | Riverbanks College, Angle Vale | GCCFSA |
2024 - 19 May | Cat Fanciers’ Society – CANCELLED | GCCFSA | |
2024 - 18&19 May | Cats Australia – The Pet Show Cat Competition | Adelaide Showgrounds | Cats Australia |
2024 - 2 Jun | Tandanya Cat Club Memorial Show | Virginia Community Centre | GCCFSA |
2024 - 8&9 Jun | ACF National Show | Hawkesbury Pavilion, Hawkesbury Showgrounds, Clarendon | ACF-CatsNSW |
2024 - 29-30 Jun | GCCFSA Golden Awards hosted by All British Cat Society | Riverbanks College, Angle Vale | GCCFSA |
2024 - 6&7 Jul | Adelaide Animal Expo | Adelaide Showgrounds | |
2024 - 11 Aug | Rex & Burmese Cat Fancier’s of SA | Angaston Town Hall | GCCFSA |
2024 - 31 Aug-8 Sep | Royal Adelaide Show | Adelaide Showgrounds | GCCFSA |
2024 - 13 Oct | SACBA Championship & Group 2 Speciality Show | Riverbanks College, Angle Vale | GCCFSA |
2024 - 27 Oct | Central Cat Club of SA & Group 3 Speciality Show | Virginia Community Centre | GCCFSA |
QUALIFIERS FOR 2023-24 GOLDEN AWARDSShow & Date | *THERE IS NO NEED TO ENTER THIS HEAT AGAIN ONCE YOU HAVE QUALIFIEDName | Breed | Owner | ||
---|---|---|---|---|---|
THE ABCS & REX GOLDEN AWARDS - 5&6 AUG 2023 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC GASTON | MAINE COON | K Mattock | |
R | COONMAGIC EDNA MODE | MAINE COON | L Grech-Staehr | ||
GROUP 1 NEUTER | Q | COONMAGIC YOSEMITE SAM | MAINE COON | H Gordon | |
Q | ASHDENE FOLLOW THE DREAM | PERSIAN | J Polias | ||
R | SNOWPASS BEAUREGARD | EXOTIC | C Willmott | ||
GROUP 2 NEUTER | Q | SYANA BELLE DE JOUR | ORIENTAL SH | L Kennedy | |
R | LOOKATMESE ON THE WING (Now qualified 22 Oct 2023) | SIAMESE | L Kennedy | ||
GROUP 3 ENTIRE | Q | S*JUNGLESPOTS TSU'TEY 4 ZAYENAH | OCICAT | A Herde | |
R | KOTIKA ZSA ZSA | SPHYNX | D Myers | ||
GROUP 3 NEUTER | Q | VIVACE BON VIVANT | SOMALI | L Fergusson | |
R | DECHA MR LOVER HENDRIX | LYKOI | D Myers | ||
GROUP 4 ENTIRE | Q | FURRYTAIL LORD HEART ACE | BRITISH SH | T Yu | |
Q | BEEZKNEEZ COLIN HENRY | BRITISH SH | L Schneider | ||
R | OZKI ROCKY ROAD (Not reg with GCCFSA) | AMERICAN SH | A&M Ongley | ||
GROUP 4 NEUTER | Q | SIRATSA ATTICUS FINCH | SCOTTISH FOLD | W Sierp | |
R | SHARAD BLEU N BLU | BRITISH SH | D O'Donaghue | ||
SACBA CAT CHAMPIONSHIP - 8 OCT 2023 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC YUKI | MAINE COON | R May | |
GROUP 2 ENTIRE | Q | SHIMMEREE OOH LA LA | SIAMESE | E Hoare | |
GROUP 2 NEUTER | Q | SHIMMEREE TIFFANY | SIAMESE | V Fenton | |
GROUP 4 ENTIRE | Q | BEEZKNEEZ LINCOLN BLINKIN | BRITISH SH | L Schneider | |
R | BEEZKNEEZ DOUG | BRITISH SH | L Schneider | ||
GROUP 4 NEUTER | Q | KILLARA SHEPHERDS DELIGHT | SELKIRK REX | J Jordan | |
R | BELANTINE RICCIARDOS DREAM (Now qualified 21 Apr 2024) | BRITISH SH | S Hockley | ||
CENTRAL CAT CLUB - 22 OCT 2023 | |||||
GROUP 1 ENTIRE | Q | WROXTON TALLULABELLE | RAGDOLL | J Perry | |
GROUP 1 NEUTER | Q | CHAYNIKOTY HEARTS ON FIRE | SIBERIAN | J Till | |
Q | KAMARIA BLACK RUSSIAN | SIBERIAN | J Till | ||
R | SARIKAMAJIK USAMBA (Now qualified 21 Apr 2024) | BIRMAN | J Edwards | ||
GROUP 2 ENTIRE | Q | SHIMMEREE LE PAPILLON | ORIENTAL SH | E Hoare | |
Q | LOOKATMESE ON THE WING | SIAMESE | L Kennedy | ||
GROUP 3 NEUTER | Q | ADELHILLS NEED FOR SPEED | BENGAL | J Till | |
R | MYENYA RASPUTIN KIMARICH | RUSSIAN | J Jordan | ||
GROUP 4 ENTIRE | Q | BEEZKNEEZ MAY | BRITISH SH | L Schneider | |
R | BEEZKNEEZ DOUG | BRITISH SH | L Schneider | ||
GROUP 4 NEUTER | Q | RESHKY LORD NELSON | BRITISH SH | J Jordan | |
R | BELANTINE RICCIARDOS DREAM (Now qualified 21 Apr 2024) | BRITISH SH | S Hockley | ||
GCCFSA KITTEN & NEUTER - 10 MAR 2024 | |||||
GROUP 1 NEUTER | Q | COONMAGIC Q | MAINE COON | H Gordon | |
R | RAGLACE ROMENO | RAGDOLL | A Schuit | ||
GROUP 2 NEUTER | SIAMESE | V Fenton | |||
Q | SHIMMEREE FLEUR DE LUNE (Now qualified 10 Mar 2024) | ORIENTAL | E Perry | ||
GROUP 3 NEUTER | SOMALI | L Fergusson | |||
Q | MIAMBER DARK N STORMY (Now qualified 10 Mar 2024) | MANDALAY | J Lawrence | ||
GROUP 4 NEUTER | Q | AUSSIEBLUE JAKS BUDDY | BRITISH SH | J Jordan | |
R | REBUSS WASSA TELLIN TAILS (Now qualified 21 Apr 2024) | CYMRIC | C Coombs | ||
ADELAIDE CAT CLUB - 21 APR 2024 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC DIED PRETTY | MAINE COON | K Mattock | |
R | MAYNETREE BEATTIE BOW | MAINE COON | L Grech-Staehr | ||
R | NZURI PHANTOM | RAGDOLL | L Grech-Staehr | ||
GROUP 1 NEUTER | Q | SARIKAMAJIK USAMBA | BIRMAN | J Edwards | |
GROUP 2 NEUTER | Q | LOOKATMESE LONDON BOY | SIAMESE | V Fenton | |
GROUP 3 ENTIRE | Q | ADELHILLS HOT TOPIC | BENGAL | M Radus | |
Q | SUSARAMO PERSEVERANCE | CORNISH REX | S Morton | ||
GROUP 3 NEUTER | Q | VIVACE FIGARO | ABYSSINIAN | L Fergusson | |
Q | MYENYA RALPH | RUSSIAN | F Hawkins | ||
GROUP 4 ENTIRE | Q | MESSINA PURPLE RAIN | BRITISH SH | T Covino | |
Q | BREXDALE BOWS BUTTONS | BRITISH SH | L Smith | ||
GROUP 4 NEUTER | Q | BELANTINE RICCIARDOS DREAM | BRITISH SH | S Hockley | |
Q | REBUSS WASSA TELLIN TAILS | CYMRIC | C Coombs | ||
TANDANYA CAT CLUB - 2 JUN 2024 | |||||
GROUP 1 NEUTER | Q | NZURI KASPER | RAGDOLL | A Schuit | |
GROUP 2 ENTIRE | Q | ZOEL CRUEL SUMMER | ORIENTAL | A Hobbs | |
GROUP 3 ENTIRE | Q | RABESKAH FORGET ME NOT | DEVON REX | D Hall | |
R | SUNSET WISHES FULFILLED | CORNISH REX | S Morton | ||
GROUP 3 NEUTER | Q | ADELHILLS POP ART EDITION | BENGAL | J Till | |
Q | VIVACE MADAMA BUTTERFLY | SOMALI | L Fergusson | ||
GROUP 4 ENTIRE | Q | BEEZKNEEZ ERNIE | BRITISH SH | L&D Smith | |
R | BREXDALE MY GIRL LOLLIPOP | SELKIRK REX LH | L&D Smith |
GROUP 1 ENTIRE
1ST - ACF SL AoE GDGCH COONMAGIC GASTON - K MATTOCK
2ND - BDGCH RAGLACE ROMENO - A SCHUIT
3RD - WROXTON TALLULABELLE - J PERRY
GROUP 1 NEUTER
1ST - ACF AoE GDGPR COONMAGIC YOSEMITE SAM - H GORDON
2ND - (CCCA GCH GDGCH) GPR ASHDENE FOLLOW THE DREAM - J POLIAS
3RD - GDGPR SARIKAMAJIK USAMBA - J EDWARDS
GROUP 2 ENTIRE
1ST - CH KEIKO(AUST) MARIGOLD - K&C TOMLINSON
2ND - BDGCH SHIMMEREE OOH LA LA - E HOARE
GROUP 2 NEUTER
1ST - ACF AoE CCCA CH SDGCH LOOKATMESE ON THE WING - L KENNEDY
2ND - DGPR TEMPLETON CHARLIE CHAPLIN - D ARMISHAW
GROUP 3 ENTIRE
1ST - CH SAMNICKI CZAR PARISKOVA - F PHILIP
2ND - AFRICATTE ZALIKA ZURI - L RHYNE
3RD - DGCH SUNSET WISHES FULFILLED - S MORTON
GROUP 3 NEUTER
1ST - GDGPR VIVACE BON VIVANT - L FERGUSSON
2ND - IMPERIAL DGPR MYENYA RALPH - F HAWKINS
3RD - ACF AoE CCCA CH JADE DGPR GDGPR FURREFAE TOOTIE FRUITIE - J LAWRENCE
GROUP 4 ENTIRE
1ST - GDGCH SOLACES FLOYD - T COVINO
2ND - CCCA CH GCH OZKI ROCKY ROAD - A&M ONGLEY
3RD - BDGCH BEEZKNEEZ LINCOLN BLINKIN - L SCHNEIDER
GROUP 4 NEUTER
1ST - GDGPR BELANTINE RICCIARDOS DREAM - S HOCKLEY
2ND - JADE DGPR REGAL DGPR JEMDON ALL FIRED UP - J JORDAN
3RD - ACF ANP CCCA SH CH SUPREME DGPR KILLARA SHEPHERDS DELIGHT - J JORDAN
Date | Club | Venue | Gov Body |
2023 - 12 Mar | GCCFSA Kitten & Neuter Bonanza | Riverbanks College, Angle Vale | GCCFSA |
2023 - 2 Apr | Adelaide Animal Expo | Adelaide Showgrounds | |
2023 - 16 Apr | Adelaide Cat Club & Group 1 Speciality Show | Fullarton Park Community Centre | GCCFSA |
2023 - 7 May | Cat Fancier’s Society of SA | Fullarton Park Community Centre | GCCFSA |
2023 - 4 Jun | Tandanya Cat Club Memorial Show | Alberton Primary School | GCCFSA |
2023 - 10&11 Jun | ACF National Show | Launceston | ACF-TFA |
2023 - 5&6 Aug | GCCFSA Golden Awards hosted by All British Cat Society & Rex Cat Fancier’s of SA | Riverbanks College, Angle Vale – pt1 of schedule | GCCFSA |
2023 - 2-10 Sep | Royal Adelaide Show – DOWNLOAD EXHIBITOR INFORMATION | Adelaide Showgrounds | GCCFSA |
2023 - 8 Oct | SACBA Championship & Group 2 Speciality Show | Riverbanks College, Angle Vale | GCCFSA |
2023 - 22 Oct | Central Cat Club of SA & Group 3 Speciality Show | Fullarton Park Community Centre | GCCFSA |
QUALIFIERS FOR 2022-23 GOLDEN AWARDSShow & Date | *THERE IS NO NEED TO ENTER THIS HEAT AGAIN ONCE YOU HAVE QUALIFIEDName | Breed | Owner | ||
---|---|---|---|---|---|
SACBA CHAMPIONSHIP CAT SHOW - 7 AUG 2022 | |||||
GROUP 1 ENTIRE | Q | WROXTON TULLULABELLE | RAGDOLL | J Perry | |
GROUP 1 NEUTER | Q | SARIKAMAGIK USAMBA | BIRMAN | J Edwards | |
Q | SNOWPASS BEAUREGARD | EXOTIC | C Willmott | ||
GROUP 2 ENTIRE | Q | SHIMMEREE LE PAPILLON | ORIENTAL SH | E Hoare | |
GROUP 2 NEUTER | Q | CLEVELAND ALEKSANDOR | ORIENTAL SH | L Andresen | |
R | SYANA BELLE DE JOUR (now qualified 03.06.23) | ORIENTAL SH | L Kennedy | ||
GROUP 3 ENTIRE | Q | ADELHILLS GONE WILD | BENGAL | M Radus | |
Q | MOONLIGHT SERENADE OF RAGSPY | SPHYNX | M&C Murphy | ||
R | SEVERO ALBERT TURNER (moved to Neuter in 2023) | ABYSSINIAN | M Neumann & L Pugliese | ||
GROUP 3 NEUTER | Q | SUSARAMO GRACEFUL DANCER | CORNISH REX | J De Ceukelaire | |
Q | MYENYA RASPUTIN KIMARICH | RUSSIAN | J Jordan & S Nelson | ||
GROUP 4 ENTIRE | Q | FURRYTAIL LORD HEART ACE | BRITISH SH | J Gong & Y Fangzheng | |
GROUP 4 NEUTER | Q | SIRATSA ATTICUS FINCH | SCOTTISH FOLD | W Sierp | |
Q | KILLARA SHEPHERDS DELIGHT | SELKIRK REX SH | J Jordan | ||
ADELAIDE CAT CLUB SHOW - 2 OCT 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC RUBY TUESDAY | MAINE COON | K Mattock | |
Q | COONMAGIC YUKI | MAINE COON | R May | ||
GROUP 1 NEUTER | Q | COONMAGIC YOSEMITE SAM | MAINE COON | H Gordon | |
Q | AMJANCE VINCENT VAN GOGH | RAGDOLL | L Rhyne & J Kennett | ||
R | COONMAGIC TAINTED LOVE (now qualified 12.03.23) | MAINE COON | K Mattock | ||
GROUP 2 ENTIRE | Q | SHIMMEREE MOULIN ROUGE | ORIENTAL SH | E Hoare | |
GROUP 2 NEUTER | Q | TEMPLETON SAMAEL | ORIENTAL LH | D Armishaw | |
Q | TEMPLETON CHARLIE CHAPLIN | ORIENTAL SH | D Armishaw | ||
ORIENTAL SH | L Andresen | ||||
GROUP 3 NEUTER | Q | FURREFAE TOOTIE FRUTIE | DEVON REX | J Lawrence | |
R | MYENYA RALPH (now qualified 16.10.22) | RUSSIAN | F Hawkins | ||
GROUP 4 ENTIRE | Q | OZKI ROCKY ROAD | AMERICAN SH | L&J Lane | |
Q | SOLACES FLOYD | BRITISH SH | T Covino | ||
BRITISH SH | J Gong & Y Fangzheng | ||||
GROUP 4 NEUTER | Q | JEMDON ALL FIRED UP | SELKIRK REX | J Jordan | |
R | BELANTINE RICCIARDOS DREAM (now qualified 16.10.22) | BRITISH SH | S Hockley | ||
CENTRAL CAT CLUB SHOW - 16 OCT 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC GASTON | MAINE COON | K Mattock | |
GROUP 3 ENTIRE | Q | SUNSET WISHES COME TRUE | CORNISH REX | S Morton | |
Q | SUNSET WISHES FULFILLED | CORNISH REX | S Morton | ||
GROUP 3 NEUTER | Q | MYENYA RALPH | RUSSIAN | F Hawkins | |
GROUP 4 ENTIRE | Q | BREXDALE MY GIRL LOLLIPOP | SELKIRK REX LH | L Smith | |
GROUP 4 NEUTER | Q | BELANTINE RICCIARDOS DREAM | BRITISH SH | S Hockley | |
REX CAT FANCIERS REVIVAL SHOW - 22-23 OCT 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC DIAMONDS N RUST | MAINE COON | K Mattock | |
Q | OCEANEYES LUCIFER | RAGDOLL | J Perry | ||
GROUP 3 ENTIRE | Q | SUSARAMO EYE OF A TIGER | CORNISH REX | S Morton | |
R | SUNSET NOT WATCHA THINK | CORNISH REX | S Morton | ||
GCCFSA KITTEN & NEUTER BONANZA - 12 MAR 2023 | |||||
GROUP 1 NEUTER | Q | COONMAGIC DON CORLEONE | MAINE COON | L Pugliese | |
Q | COONMAGIC TAINTED LOVE | MAINE COON | K Mattock | ||
GROUP 3 NEUTER | Q | VIVACE BON VIVANT | SOMALI | L Fergusson | |
Q | SILAMOS ROXSAN | SOMALI | L Schneider | ||
ADELAIDE CAT CLUB SHOW - 16 APR 2023 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC NYX | MAINE COON | K Mattock | |
Q | RAGLACE ROMENO | RAGDOLL | A Schuit | ||
GROUP 1 NEUTER | Q | AMJANCE MICHELANGELO | RAGDOLL | L Rhyne & J Kennett | |
GROUP 2 ENTIRE | Q | ASTRAXALOTTE AKIRA WULF | SIAMESE | A&J Hobbs | |
Q | SHIMMEREE OOH LA LA | SIAMESE | E Hoare | ||
GROUP 3 ENTIRE | Q | RABESKAH SMOKEON THEWATER | DEVON REX | D Hall | |
Q | BLACKGLAMA MISS CONGENIALITY | MANDALAY | P&M Ristuccia | ||
GROUP 3 NEUTER | Q | ADELHILLS POP ART EDITION | BENGAL | J Till | |
GROUP 4 ENTIRE | BRITISH SHAIR | T Covino | |||
Q | BEEZKNEEZ LINCOLN BLINKIN | BRITISH SHAIR | L Schneider | ||
Q | BEEZKNEEZ COLIN HENRY (moved to qualified 16.04.23) | BRITISH SHAIR | L Schneider | ||
GROUP 4 NEUTER | Q | MESSINA THUNDERSTRUCK | BRITISH SHAIR | T Covino | |
Q | SHARAD BLEU N BLU | BRITISH SHAIR | D O'Donoghue & T&C Bentley | ||
CAT FANCIERS SOCIETY SHOW - 7 MAY 2023 | |||||
GROUP 1 NEUTER | Q | ASHDENE FOLLOW THE DREAM | PERSIAN | J Polias | |
R | BOBBYSOCKS SUMMER HEAT | BIRMAN | J Edwards | ||
GROUP 3 ENTIRE | DEVON REX | D Hall | |||
Q | RABESKAH GALAXY QUEST | DEVON REX | D Hall | ||
Q | VIXEN PAWS AKIKO (moved to qualified 07.05.23) | SPHINX | L Colmer | ||
GROUP 3 NEUTER | Q | SEVERO ALBERT TURNER | ABYSSINIAN | M Neumann & L Pugliese | |
GROUP 4 ENTIRE | BRITISH SHAIR | L Schneider | |||
BRITISH SHAIR | L Schneider | ||||
GROUP 4 NEUTER | Q | RESHKY LORD NELSON | BRITISH SHAIR | J Jordan & S Nelson | |
TANDANYA CAT CLUB MEMORIAL SHOW - 3&4 JUN 2023 | |||||
GROUP 2 ENTIRE | Q | KEIKO(AUST) MARIGOLD | SIAMESE | K&C Tomlinson | |
GROUP 2 NEUTER | Q | SYANA BELLE DU JOUR | ORIENTAL SH | L Kennedy | |
Q | LOOKATMESE ON THE WING | SIAMESE | L Kennedy | ||
R | KEIKO(AUST) FLOWER POWER | SIAMESE | K&C Tomlinson | ||
GROUP 3 ENTIRE | Q | AFRIKATTE ZALIKA ZURI | BENGAL | L Rhyne | |
Q | SAMNICKI CZAR PARISKOVA | RUSSIAN | F Philip | ||
R | SAMNICKI LADY KAYSYJADE | RUSSIAN | F Philip | ||
GROUP 4 ENTIRE | Q | BONNYBROOKE SANTA ROSA | AMERICAN SH | A&M Ongley |
GROUP 1 ENTIRE
1ST - ACF BZ AoE SDGCH COONMAGIC GASTON - K MATTOCK
2ND - CH RAGLACE ROMENO - A SCHUIT
3RD - CH NZURI BLUE LIGHTENING - K MATTOCK
GROUP 1 NEUTER
1ST - ACF GD AoE ANP NAT SH CH CCCA TGCH OPAL DGCH SUPREME DGPR COONMAGIC COOL HARVEY - H GORDON
2ND - GPR ROMEOUWS YOU ARE MY SUNSHINE - J&R GIBSON
3RD - DGPR COTTONCANDY MARSHMALLOW - J PERRY
GROUP 2 ENTIRE
1ST - SHIMMEREE LE PAPILLON - E HOARE
GROUP 2 NEUTER
1ST - GDGPR TEMPLETON CHARLIE CHAPLIN - D ARMISHAW
2ND - GDGPR TEMPLETON SAMAEL - D ARMISHAW
3RD - GDGCH SYANA BELLE DE JOUR - L KENNEDY
GROUP 3 ENTIRE
1ST - GCH ADELHILLS GONE WILD - M RADUS
2ND - ACF AoE BDGCH SUNSET WISHES COME TRUE - S MORTON
3RD - GDGCH KYAPARK RANGA SILVER - D HALL
GROUP 3 NEUTER
1ST - PR ADELHILLS POP ART EDITION - J TILL
2ND - GDGPR MYENYA RALPH - F HAWKINS
3RD - CCCA CH GDGPR FURREFAE TOOTIE FRUITIE - J LAWRENCE
GROUP 4 ENTIRE
1ST - BDGCH SOLACES FLOYD - T COVINO
2ND - DGCH CARINYA BUDDY'S LITTLE BELLA - T COVINO
3RD - DGCH SOLACES RHIANNON - L SMITH
GROUP 4 NEUTER
1ST - DGPR SIRATSA ATTICUS FINCH - W SIERP
2ND - DGPR BELANTINE RICCIARDOS DREAM - S HOCKLEY
3RD - GPR SHARAD DAARIO - P KIMPTON
Archive: Golden Award Qualifiers for 2021-22 | |||||
---|---|---|---|---|---|
QUALIFIERS FOR 2021-22 GOLDEN AWARDSShow & Date | *THERE IS NO NEED TO ENTER THIS HEAT AGAIN ONCE YOU HAVE QUALIFIEDName | Breed | Owner | ||
FOREIGN SHORTHAIR CAT CLUB SHOW - 1 AUG 2021 | *SHOW NOW 31 OCT 2021 | ||||
GCCFSA [not the] ROYAL SHOW - 11&12 SEP 2021 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC GASTON | MAINE COON | K Mattock | |
Q | TRIUMPH VIVALAVITA *RU | SIBERIAN | T Burke | ||
GROUP 1 NEUTER | Q | SARIKAMAJIK USAMBA | BIRMAN | J Edwards | |
Q | COONMAGIC COOL HARVEY | MAINE COON | H Gordon | ||
GROUP 3 ENTIRE | Q | ADELHILLS WILD BY DESIGN | BENGAL | M Radus | |
Q | BROOKSIDE DELTA DAWN | BURMESE | D Dolman & C Plessnig | ||
R | SUNSET WISHES COME TRUE (now qualified 3.10.2021) | CORNISH REX | S Morton | ||
GROUP 3 NEUTER | Q | ADELHILLS NITROUS EDITION | BENGAL | R Morris | |
Q | JENDELEE MAGGIE GIRL | CORNISH REX | S Morton | ||
R | VIVACE BON VIVANT (now qualified 3.4.2022) | SOMALI | L Fergusson | ||
GROUP 4 ENTIRE | Q | SOLACES FLOYD | BRITISH SH | T Covino | |
Q | MESSINA WHOLE LOTTA LOVE | BRITISH SH | T Covino | ||
GROUP 4 NEUTER | Q | REMPORTER MIDORI | SCOTTISH FOLD | M Johnston | |
Q | JEMDON ALL FIRED UP | SELKIRK REX SH | J Jordan | ||
SACBA CHAMPIONSHIP CAT SHOW - 3 OCT 2021 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC MOONSHINE | MAINE COON | K Mattock | |
GROUP 1 NEUTER | Q | SNOWPASS BEAUREGARD | EXOTIC | C Willmott | |
Q | COTTONCANDY MARSHMALLOW | RAGDOLL | J Perry | ||
Q | AMJANCE MICHEALANGELO | RAGDOLL | L Rhyne & J Kennett | ||
GROUP 2 ENTIRE | Q | SHIMMEREE LE PAPILLON | ORIENTAL SH | E Hoare | |
GROUP 2 NEUTER | Q | TEMPLETON SAMAEL | ORIENTAL LH | D Armishaw | |
Q | TEMPLETON CHARLIE CHAPLIN | ORIENTAL SH | D Armishaw | ||
GROUP 3 ENTIRE | Q | SUNSET WISHES COME TRUE | CORNISH REX | S Morton | |
Q | KYAPARK RANGA SILVER | DEVON REX | D Hall | ||
R | VIVACE LA STRAVAGANZA (now qualified 3.4.2022) | SOMALI | E&R Bruche | ||
GROUP 3 NEUTER | Q | SUSARAMO GRACEFUL DANCER | CORNISH REX | J De Ceukelaire | |
Q | FURREFAE TOOTIE FRUTIE | DEVON REX | J Lawrence | ||
R | MYENYA RALPH (now qualified 6.3.2022) | RUSSIAN | F Hawkins | ||
GROUP 4 NEUTER | Q | KILLARA SHEPHERDS WARNING | SELKIRK REX SH | J Jordan | |
REX & BURMESE CAT FANCIERS SHOW - 24 OCT 2021 | |||||
GROUP 1 ENTIRE | Q | NZURI BLUE LIGHTENING | RAGDOLL | J Perry | |
GROUP 1 NEUTER | Q | RAGDOLL | J Perry | ||
GROUP 3 ENTIRE | Q | BROOKSIDE PRECIOUS ROUGE | BURMESE | D Dolman & C Plessnig | |
GROUP 4 ENTIRE | Q | SOLACES MAJOR TOM | BRITISH SH | L Smith | |
GROUP 4 NEUTER | Q | REBUSS WASSA TELLIN TAILS | CYMRIC | C Coombs | |
Q | KILLARA SHEPHERDS DELIGHT | SELKIRK REX SH | J Jordan | ||
FOREIGN SHORTHAIR HALLOWEEN SHOW - 31 OCT 2021 | |||||
GROUP 1 NEUTER | Q | ROMEOUWS YOU ARE MY SUNSHINE | PERISAN | J&R Gibson | |
Q | RAGDOLL | L Rhyne & J Kennett | |||
GROUP 3 ENTIRE | Q | SHALOMA BEAR MISCHIEF | BENGAL | S Skuhr | |
GROUP 3 NEUTER | Q | MYENYA RASPUTIN KIMARICH | RUSSIAN | J Jordan | |
SACBA KITTEN & NEUTER SHOW - 6 MAR 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC RUBY TUESDAY | MAINE COON | K Mattock | |
Q | MAYNETREE BISCUIT | MAINE COON | R May | ||
GROUP 1 NEUTER | Q | EXOTIC | C Willmott | ||
Q | COONMAGIC YOSEMITE SAM | MAINE COON | H Gordon | ||
GROUP 2 NEUTER | Q | SYANA BELLE DE JOUR | ORIENTAL SH | L Kennedy | |
Q | LOOKATMESE ON THE WING | SIAMESE | L Kennedy | ||
GROUP 3 NEUTER | Q | ADELHILLS POPART EDITION | BENGAL | J Till | |
Q | MYENYA RALPH | RUSSIAN | F Hawkins | ||
R | SHIWA RUZIE MISHKA LE NOIR | SPHYNX | L James | ||
GROUP 4 NEUTER | Q | BELANTINE RICCIARDOS DREAM | BRITISH SH | S Hockley | |
Q | SIRATSA ATTICUS FINCH | SCOTTISH FOLD | W Sierp | ||
ADELAIDE CAT CLUB SHOW - 3 APR 2022 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC MOONSHADOW | MAINE COON | K Mattock | |
Q | SMOKENDIAMONDS NIKO | MAINE COON | R May & P Sullivan | ||
GROUP 1 NEUTER | Q | BOBBYSOCKS SUMMER HEAT | BIRMAN | J Edwards | |
Q | SKANSEN MOON SHADOW | NORWEGIAN FC | J Adam | ||
GROUP 2 ENTIRE | ORIENTAL SH | E Hoare | |||
GROUP 3 ENTIRE | Q | VIVACE LA STRAVAGANZA | SOMALI | E&R Bruche | |
SPHYNX | L Colmer | ||||
Q | SWIFT CHICO (now qualified 29.05.2022) | ABYSSINIAN | R&E Bruche | ||
GROUP 3 NEUTER | Q | VIVACE BON VIVANT | SOMALI | L Fergusson | |
R | TYANA TOPAZ | RUSSIAN | M Phillips | ||
GCCFSA MOTHER'S DAY SPECIAL - 8 MAY 2022 | |||||
GROUP 1 ENTIRE | Q | RAGLACE ROMEO | RAGDOLL | A Schuit | |
GROUP 3 ENTIRE | Q | ADELHILLS WILD NIGHT RIDE | BENGAL | M Radus | |
R | ADELHILLS GONE WILD | BENGAL | M Radus | ||
GROUP 3 NEUTER | Q | SUSARAMO BLUE BAYOU | CORNISH REX | G De Ceukelaire | |
GROUP 4 ENTIRE | Q | CARINYA BUDDYS LITTLE BELLA | BRITISH SH | T Covino | |
GROUP 4 NEUTER | Q | SHARAD DAARIO | BRITISH SH | P Kimpton | |
TANDANYA CAT CLUB MEMORIAL SHOW - 29 MAY 2022 | |||||
GROUP 1 ENTIRE | RAGDOLL | J Perry | |||
Q | WROXTON TALLULABELLE (moved to qualified 29.05.2022) | RAGDOLL | J Perry | ||
GROUP 2 NEUTER | Q | TEMPLETON RUST ON ICE | ORIENTAL SH | M&M Wood | |
R | TEMPLETON SPICE ODYSSEY | ORIENTAL LH | M&M Wood | ||
GROUP 3 ENTIRE | ABYSSINIAN | R&E Bruche | |||
Q | SUNSET WISHES FULFILLED | CORNISH REX | S Morton | ||
Q | DECHA WILD IS MY LOKI (moved to qualified 29.05.2022) | LYKOI | D Myers | ||
GROUP 3 NEUTER | Q | SHIWA RUZIE PRINCE SIMON | SPHYNX | A Vulcheff | |
R | TYANA TOPAZ | RUSSIAN | M Phillips | ||
GROUP 4 ENTIRE | Q | SOLACES RHIANNON | BRITISH SH | L Smith | |
GROUP 4 NEUTER | Q | REBUSS OVER THE TOP | SELKIRK REX SH | A Ongley |
GROUP 1 ENTIRE
1ST - GCH SHEMIAKA VORTEX - S NOBLE
2ND - DGCH COONMAGIC NEEDLES N PINS - K MATTOCK
3RD - ACF AoE CH DGCH COONMAGIC GASTON - K MATTOCK
GROUP 1 NEUTER
1ST - DGPR SARIKAMAJIK USAMBA - J EDWARDS
2ND - ACF SLV AoE ANP NAT SH CH CCCA TGCH Opal DGCH Supreme DGPR COONMAGIC COOL HARVEY - H GORDON
3RD - BDGPR SNOWPASS BEAUREGARDE - C WILLMOTT
GROUP 2 ENTIRE
1ST - ACF AoE CCCA CH BDGCH LOOKATMESE CALL TO ARMS - J&A HOBBS
2ND - CH LOOKATMESE SHOOTING STAR - J&A HOBBS
3RD - BDGCH SHIMMEREE LA BOHEME - E HOARE
GROUP 2 NEUTER
1ST - DGPR TEMPLETON RUST ON ICE - M&M WOOD
2ND - PR TEMPLETON CHARLIE CHAPLIN - D ARMISHAW
