QUALIFIERS FOR 2024-25 GOLDEN AWARDSShow & Date | *THERE IS NO NEED TO ENTER THIS HEAT AGAIN ONCE YOU HAVE QUALIFIEDName | Breed | Owner | ||
---|---|---|---|---|---|
THE REX & BURMESE CAT FANCIERS - 11 AUG 2024 | |||||
GROUP 1 ENTIRE | Q | COONMAGIC WHEN DOVES CRY | Maine Coon | K Mattock | |
GROUP 1 NEUTER | Q | COONMAGIC RIKER | Maine Coon | H Gordon | |
Q | COONMAGIC Q | Maine Coon | H Gordon | ||
GROUP 2 NEUTER | Q | SHIMMEREE FLEUR DE LUNE | Oriental | E Perry | |
GROUP 3 ENTIRE | Q | S*JUNGLESPOTS TSU'TEY 4 ZAYENAH | Ocicat | A Herde | |
GROUP 3 NEUTER | Q | DOKLAO BLU LAKHA MANEE | Korat | A Herde | |
GROUP 4 ENTIRE | Q | BREXDALE LIONEL ROSE | Selkirk Rex SH | L Smith | |
Q | BREXDALE MY GIRL LOLLIPOP | Selkirk Rex LH | L Smith | ||
GROUP 4 NEUTER | Q | KILLARA SHEPHERDS WARNING | Selkirk Rex SH | J Jordan | |
R | AUSSIEBLUE JAKS BUDDY (qualified 27 Oct 2024) | British SH | J Jordan | ||
SA CAT BREEDERS' ASSOCATION HALLOWEEN - 13 OCT 2024 | |||||
LONGHAIR ENTIRE | Q | MANGATA RAMONA QUIMBY | Maine Coon | L Grech-Staehr | |
SHORTHAIR ENTIRE | Q | EYECANDY VIN DIESEL | American SH | J Lawrence | |
Q | BLACKGLAMA TRICK OR TREAT | Mandalay | M Ristuccia | ||
R | TIGERPAWS ARTFUL DODGER | Bengal | L Rhyne | ||
SHORTHAIR NEUTER | Q | MIAMBER DARK N STORMY | Mandalay | J Lawrence | |
Q | BLUEPRINT LORD MAXIMUS | Russian | V Agalianos | ||
R | SHIMMEREE LUMIERE | Oriental | E Perry | ||
CENTRAL CAT SHOW - 27 OCT 2024 | |||||
GROUP1 ENTIRE | Q | COONMAGIC LITTLE SISTER | Maine Coon | K Mattock | |
GROUP 2 ENTIRE | Q | SHIMMEREE LE PAPILLON | Oriental | E Hoare | |
GROUP 2 NEUTER | Q | SHIMMEREE TIFFANY | Siamese | V Fenton | |
GROUP 3 ENTIRE | Q | SAMNICKI CZAR PARISKOVA | Russian | F Philip | |
GROUP 3 NEUTER | Q | MYENYA RALPH | Russian | F Hawkins | |
GROUP 4 NEUTER | Q | AUSSIEBLUE JAKS BUDDY | British SH | J Jordan | |
R | ALYMAN DUKE PADDINGTON | Amerian SH | D Skulteti | ||
GROUP 1 ENTIRE
1ST - GCH NZURI PHANTOM
A SCHUIT
2ND - BDGCH WROXTON TALLULABELLE
J PERRY
GROUP 1 NEUTER
1ST - DGPR COONMAGIC Q
H GORDON
2ND - (CCCA DGCH JADE GDGCH)(GCH) ACF AOE BDGPR ASHDENE FOLLOW THE DREAM
J POLIAS
3RD - CH NZURI KASPER
A SCHUIT
GROUP 2 ENTIRE
1ST - ZOEL CRUEL SUMMER
A HOBBS
GROUP 2 NEUTER
1ST - BDGPR SHIMMEREE FLEUR DE LUNE
E PERRY
2ND - GPR LOOKATMESE LONDON BOY
V FENTON
3RD - DGPR SHIMMEREE TIFFANY
V FENTON
GROUP 3 ENTIRE
1ST - SUSARAMO PERSEVERANCE
S MORTON
2ND - CCCA CH GDGCH S*JUNGLESPOTS TSU'TEY 4 ZAYENAH
A HERDE
3RD - DGCH ADELHILLS HOT TOPIC
M RADUS
GROUP 3 NEUTER
1ST - JADE DGPR ADELHILLS NEED FOR SPEED
J TILL
2ND - PR MIAMBER DARK N STORMY
J LAWRENCE
3RD - IMPERIAL DGPR MYENYA RALPH
F HAWKINS
GROUP 4 ENTIRE
1ST - GCH BREXDALE MY GIRL LOLLIPOP
L SMITH
2ND - DGCH FURRYTAIL LORD HEART ACE
T YU
3RD - GCH MESSINA PURPLE RAIN
T COVINO
GROUP 4 NEUTER
1ST - DGPR AUSSIEBLUE JAKS BUDDY
J JORDAN
2ND - BDGPR REBUSS WASSA TELLIN TAILS
A ONGLEY
3RD - ACF AOE ANP CCCA NAT SH CH SUPREME DGPR KILLARA SHEPHERDS DELIGHT
J JORDAN